| Genset Model | Power | Engine Model | Cylinder Aspiration | FT/H | Fuel Consumtion | ||||
|---|---|---|---|---|---|---|---|---|---|
| Prime | Stanby | ||||||||
| Prime | Standby | KW | KVA | KW | KVA | Type | Hours | L/H | |
| EL60DZ | EL65DZ | 48 | 60 | 52 | 65 | BF4M2012 | 4L/TC | 8-12 | 16.9 |
| EL70DZ | EL77DZ | 56 | 70 | 62 | 77 | BF4M2012C | 4L/TC | 8-12 | 19.3 |
| EL80DZ | EL88DZ | 64 | 80 | 70 | 88 | BF4M1013EC | 4L/TC | 8-12 | 22 |
| EL100DZ | EL108DZ | 80 | 100 | 86 | 108 | BF4M1013EC | 4L/TC | 8-12 | 25.8 |
| EL125DZ | EL138DZ | 100 | 125 | 110 | 138 | BF4M1013FC | 4L/TC | 8 | 32.3 |
| EL150DZ | EL162DZ | 120 | 150 | 130 | 162 | BF6M1013EC | 6L/TCA | 8 | 38.5 |
| EL180DZ | EL198DZ | 144 | 180 | 158 | 198 | BF6M1013FCG3 | 6L/TCA | 8 | 45.9 |
| EL200DZ | EL218DZ | 160 | 200 | 174 | 218 | BF6M1015-LA GA | 6L/TCA | 8 | 50.8 |
| EL225DZ | EL250DZ | 180 | 220 | 200 | 250 | BF6M1015C-LA G1A | 6C/TC | 8 | 49.6 |
| EL250DZ | EL275DZ | 200 | 250 | 220 | 275 | BF6M1015C-LA G2A | 6V/TCA | 8 | 53.8 |
| EL288DZ | EL313DZ | 230 | 288 | 250 | 313 | BF6M1015C-LA G3A | 6V/TCA | 8 | 60.4 |
| EL313DZ | EL350DZ | 250 | 313 | 280 | 350 | BF6M1015C-LA G4 | 6V/TCA | 8 | 67.2 |
| EL350DZ | EL388DZ | 280 | 350 | 310 | 388 | BF6M1015C-LA G | 6V/TCA | 8 | 74 |
| EL375DZ | EL413DZ | 300 | 375 | 330 | 413 | BF6M1015C-LA G1A | 6V/TCA | 8 | 79.3 |
| EL438DZ | EL475DZ | 350 | 438 | 380 | 475 | BF8M1015C-LA G1A | 8V/TCA | 4-6 | 92.5 |
| EL450DZ | EL500DZ | 360 | 450 | 400 | 500 | BF8M1015C-LA G2 | 8V/TCA | 4-6 | 97.5 |
| EL475DZ | EL525DZ | 380 | 475 | 420 | 525 | BF8M1015C-LA G1A | 8V/TCA | 4-6 | 100 |
| EL500DZ | EL563DZ | 400 | 500 | 450 | 563 | BF8M1015C-LA G2 | 8V/TCA | 4-6 | 108.4 |
| EL563DZ | EL625DZ | 450 | 563 | 500 | 625 | BF8M1015C-LA G5 | 8V/TCA | 4-6 | 123.1 |
| EL688DZ | EL750DZ | 550 | 688 | 600 | 750 | HC12V1327ZL-LAG1 | 12V/TCA | N/A | 137.4 |
| EL750DZ | EL825DZ | 600 | 750 | 660 | 825 | HC12V1327ZL-LAG2 | 12V/TCA | N/A | 152.6 |
Copyright © INDIRA JAYA. All Rights Reserved..